Race Log
I’m an average runner. Im not doing it to win but to be active, be healthy, be happy, enjoy a post-race pint with interesting people and most of all be outdoors and explore. This is a list of the events I’ve completed or am planning to do and a peek into how my training is going. If you are a fitness junkie and a data geek and want to connect or drill through the detailed data then you may like to visit these profiles:
How’s it Going?
Events
| # | Event | Date | Time | Distance | PB | Surface | |
|---|---|---|---|---|---|---|---|
| 10 | Spartan Sprint | 29-Jul-2012 | 5km | Trail + Obstacles! | |||
| 9 | Bupa London 10,000 | 27-May-2012 | 10km | Road | |||
| 8 | Bristol | 20-May-2012 | 10km | Road | |||
| 7 | CTS 2011 South Devon | 18-Feb-2012 | 12km | Trail | |||
| 6 | CTS 2011 Dorset | 3-Dec-2011 | 1:21:58 | 11km | N | Trail | |
| 5 | New Forest | 10-Jul-2011 | 1:35:56 | 10M | Y | Trail | |
| 4 | Zoo Stampede | 5-Jun-2011 | 0:51:59 | 10km | Y | Road | |
| 3 | Reading Half | 20-Mar-2011 | 1:57:58 | 21km | N | Road | |
| 2 | Henley Half | 10-Oct-2011 | 1:52:10 | 21km | Y | Road | Results |
| 1 | Reading Half | 20-Mar-2010 | 1:53:11 | 21km | Y | Road |
Distances Completed
2012
15
Jan
- Posted by Alison Pope at 01:51 pm
- Permalink for this entry
- Filed under:
- RSS comments feed of this entry
- TrackBack URI



No comments
Leave a comment